Radovanovic Jovica
No.:
6
Chess Title:
FM
FED:
SRB
ELO:
2323
Results with White
Bo. | No. | Title | White | ELO | Pts | Result | Pts | Black | ELO | Title | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | FM | Radovanovic Jovica | 2323 | 3 | ½ - ½ | Spiropoulos Panagiotis I | 2086 | 23 | ||
6 | 6 | FM | Radovanovic Jovica | 2323 | 1 - 0 | Patrucco Carlo | 1884 | 38 | |||
17 | 6 | FM | Radovanovic Jovica | 2323 | 1 | 1 - 0 | 1 | Malliotakis Mihail | 1265 | 72 | |
52 | 6 | FM | Radovanovic Jovica | 2323 | 3½ | not paired | |||||
54 | 6 | FM | Radovanovic Jovica | 2323 | 3½ | not paired | |||||
54 | 6 | FM | Radovanovic Jovica | 2323 | 3½ | not paired |
Results with Black
Bo. | No. | Title | White | ELO | Pts | Result | Pts | Black | ELO | Title | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 19 | Kouvatsos Filippos | 2152 | 1 | 1 - 0 | 1 | Radovanovic Jovica | 2323 | FM | 6 | |
8 | 32 | Adams Tim P | 1935 | 3½ | + - - | 3½ | Radovanovic Jovica | 2323 | FM | 6 | |
9 | 31 | Fragiadakis Emanouel | 1956 | 2 | 0 - 1 | 2 | Radovanovic Jovica | 2323 | FM | 6 |