Petrakis Emmanouel
No. | FED | ELO | Club |
---|---|---|---|
58 | GRE | 1035 | ΟΦΗ 2000 |
Results with White 2013
Bo. | No. | Title | ELO | White | Pts | Result | Pts | Black | ELO | Title | No. | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 58 | 1035 | Petrakis Emmanouel | 3½ | ½-½ | 3½ | Katsivardas Haralabos | 1373 | 46 | view | ||
27 | 58 | 1035 | Petrakis Emmanouel | 2½ | 1-0 | 2½ | Linardaki Antigoni | 1010 | 67 | view | ||
31 | 58 | 1035 | Petrakis Emmanouel | 1 | 1/2-1/2 | 1 | Karidis Emmanouel | 1005 | 71 | view | ||
43 | 58 | 1035 | Petrakis Emmanouel | not paired | view | |||||||
44 | 58 | 1035 | Petrakis Emmanouel | not paired | view | |||||||
44 | 58 | 1035 | Petrakis Emmanouel | not paired | view |
Results with Black 2013
Bo. | No. | Title | ELO | White | Pts | Result | Pts | Black | ELO | Title | No. | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 31 | 1633 | Predeftakis Georgios | 3½ | 1-0 | 3½ | Petrakis Emmanouel | 1035 | 58 | view | ||
33 | 61 | 1015 | Vitsaxaki Iris | 1 | 0-1 | 1½ | Petrakis Emmanouel | 1035 | 58 | view | ||
37 | 77 | 1000 | Alexandrakis Georgios | 0-1 | Petrakis Emmanouel | 1035 | 58 | view |